Cummins Generator Radiator

Home / Products / By Brand / Cummins Generator Radiator

The Cummins Generator Radiator is a high-performance cooling system engineered for Cummins diesel generator sets operating in industrial, commercial, marine, and emergency standby applications. We offer both aluminum and copper core radiators, allowing customers to choose the ideal solution for their specific cooling, durability, and budget requirements.

No. Model Installation Dimensions
Diameter*Center Height
Radiator Dimensions
Height*Width*Thickness
Water
Capacity
(L)
Heat
Dissipation
Area
(M²)
1 4BT3.9-G2 Φ515*415 778*620*199 7.4 19.1
2 4BTA Φ560*459mm 932*766*457*345mm 12.4 18.3
3 4BTA3.9-G13 Front Road 650*1026*225mm 15.6 26.9
4 4BTA-D Motor drive 972*766*582MM 13.5 31.7
5 6BTA Φ640*489mm 992*766*515*440mm 13.2 19.9
6 6BTAA Φ645*489mm 992*816*589*450mm 16.1 21.4
7 6BTAA-D Motor drive 1175*1006*744mm 27.5 32.7
8 6BTA-D Motor drive 1095*906*677mm 24.5 32.7
9 6CTA Φ690*559mm 1153*800*405*370mm 17.1 31.9
10 6CTAA φ810*622mm 1215*956*629mm 31 38.6
11 6CTAA8.3-G9-D Motor drive 1395*1056*744mm 32.4 74.9
12 6CTA-D Motor drive 1095*906*677mm 25.8 45.8
13 6LTAA Φ792*621mm 1215*956*559*379mm 31 38.6
14 6LTAA9.5-G1 Φ850*691mm 1395*1056*639*434mm 32.4 74.9
15 6LTAA9.5-G1-D Motor drive 1395*1056*744mm 34 93.3
16 6ZTAA13-G3 φ1000*676mm 1341*1110*418mm 21.1 67.9
17 6ZTAA13-G4 Φ1040*793mm 1665*1256*545*380mm 48.3 150.8
18 6ZTAA13-G4-D Motor drive 1575*1286*1135mm 48.4 152
19 F2.8-G3 φ520*400mm 788*626*239mm 8.8 17.8
20 HC2627-G-D Motor drive 1845*1577*715mm 60.1 138.8
21 K50N-G10-D Motor drive 2674*2619*1414mm 306.7 464.5
22 KTA19-G4 Φ1100*774mm 1573*1256*737*464mm 42 57.3
23 KTA19-G8 Φ1100*774mm 1590*1255*736*465mm 45.4 99.3
24 KTA19-P750 Φ1100*774mm 1590*1256*737mm 49.9 152
25 KTA19-P840 Φ1280*951mm 1895*1456*980*578mm 104.3 138.8
26 KTA38-G(G2) Φ1360*991mm 1975*1756*672*422mm 84.7 129.5
27 KTA38-G2A Φ1556*991mm 1970*1756*579mm 88.3 179.7
28 KTA38-G5 Φ1556*991mm 1997*1756*630mm 88.3 179.7
29 KTA38-G9 Φ1556*991mm 2075*1756*672572mm 93.6 233.9
30 KTA50-G12 Φ1740*1120mm 2249*2169*1134*686mm 213.1 307.8
31 KTA50-G15-P Φ1740*1170mm 2344*2219*1114mm 218.4 409.6
32 KTA50-G16A Φ1840*1270mm 2534*2269*1184*734mm 280.6 378
33 KTA50-G3 Φ1570*1075mm 2176*2019*767662mm 100 220.1
34 KTA50-G3-D Four motors 2164*2019*848mm 97.5 311.4
35 KTA50-G8 Φ1556*1110mm 2240*2115*894*840mm 238.1 284.3
36 KTA50-G8-D Motor drive 2238*2243*1025mm 237.9 307.8
37 KTA50-GS8-P Φ1630*1030mm 2144*2215*1159mm 200.7 290.9
38 KTAA19-G5 Φ1120*921mm 1850*1450*640mm 66.3 212.4
39 KTAA19-G7 Φ1150*815mm 1799*1406*806*540mm 74.5 123.7
40 KTAA19-G7-8 Φ1150*815mm 1773*1520*822*422mm 81.8 122.6
41 KTAA19-P818 φ1150*861mm 1820*1406*806*405mm 71.4 123.7
42 KTAA38-G9A Φ1560*1174mm 2294*2119*763*511mm 103.2 316.5
43 MTAAII-G3 Φ910*650mm 1324*1106*624*529mm 39.4 69.5
44 MTAII-G2A Φ900*625mm 1280*1006*606*441mm 31.1 35.8
45 N855-DM- Φ950*761mm 1635*1106*797*577mm 65.1 78.8
46 NTA855-G1 Φ850*650mm 1299*1006*586*336mm 30 36.1
47 NTA855-G1A Φ900*656mm 1299*1006*586*336mm 30 36.1
48 NTA855-G2A Φ900*656mm 1300*1006*586431mm 30 36.1
49 NTA855-G4 Φ900*650mm 1299*1006*586*431mm 30.9 45.1
50 NTA855-P500 Φ950*656mm 1285*1056*586*336mm 36.2 64.6
51 NTAA855-G7 Φ950*650mm 1324*1106*614*529mm 41.7 68
52 NTAA855-G7A
53 NTAA855-G7A-D φ930*716mm 1475*1156*1090mm 41.3 103.6
54 QSB7-G5 Φ900*646mm 1340*1036*779*680mm 32.2 73
55 QSK19-G11 Φ1140*951mm 1880*1536*650*577mm 70.7 176.4
56 QSK19-G4 Φ1140*951mm 1880*1536*650*577mm 67.5 145.1
57 QSK23-G3 φ1350*961mm 1925*1576*876*525mm 65.2 157.5
58 QSK50-G17 Φ1840*1370mm 2695*2420*1000*920mm 140.8 425.4
59 QSK60-G23-P Φ2020*1390mm 2714*2619*1192mm 306.7 464.5
60 QSK60-G4-P Φ2020*1390mm 2714*2619*1205mm 306.7 464.5
61 QSK60-G8-P Φ2020*1390mm 2714*2619*1205mm 315.5 570.7
62 QSL8.9-G4 φ800*691mm 1395*1126*710*450mm 34 78.8
63 QSL9-G7 Φ900*646mm 1340*1190*630mm 40.2 88.7
64 QSMII-G2 Φ944*686mm 1375*1106*504mm 41.7 68
65 QSMII-G2-D φ930*649mm 1348*1190*1028mm 32.7 79.2
66 QSMII-G4 φ944*686mm 1375*1106*624*404mm 43.7 90.1
67 QSMII-G6 φ944*686mm 1375*1106*624*404mm 45.4 110.7
68 QSNT-G3 Φ945*656mm 1320*1106*614*404mm 39.4 69.5
69 QSNT-G4X Φ945*656mm 1515*1256*625*415mm 53 139.8
70 QST30-G4 φ1570*1070mm 2144*1919*974*684mm 166.9 203
71 QSX15-G8 φ1155*866mm 1645*1426*700*505mm 61.1 115.3
72 QSZ13-G2 Φ1040*793mm 1665*1255*610*505mm 46.9 129.5
73 QSZ13-G3 φ1040*793mm 1665*1256*610*380mm 44.6 106.5
74 QSZ13-G310 φ1150*811mm 1665*1276*680*450mm 46.9 129.5
75 QSZ13-G7 φ1150*811mm 1665*1276*680*450mm 44.6 106.5
76 VTA28-G5 Φ1260*961mm 1925*1706*567mm 72 175.3
77 VTA28-G6 Φ1460*961mm 1925*1706*812mm 72 175.3
78 WS---1000KW-000211000YZ Heat exchanger Heat exchanger Heat exchanger Heat exchanger
79 WS---100KW--000211000 Motor drive 1447*1414*1081mm Purchased core Purchased core
80 WS---180KW-6CTA8.3-002035 Horizontal water tank 1159*2120*1300mm 40.2 Purchased core
81 WS---610KW-KTA19-G8A-0002 Horizontal water tank 1510*2442*1910mm Horizontal water tank Purchased core
82 WS---K50N-G10-000211000 Motor drive 2120*3706*2055mm Purchased core Purchased core
83 WS---KT38-GA-000211000 Horizontal water tank 1510*2445*2065mm Horizontal water tank Horizontal water tank
84 WS---KTA38-G5-000211000YZ Horizontal water tank 1515*3460*2065mm Purchased core Purchased core
85 WS---KTA50-G16A-000211000 Horizontal water tank 1588*5670*2186mm Purchased core Purchased core
86 WS---KTA50-G3-01031100JZX Horizontal water tank 1490*3613*2056mm Purchased core Purchased core
87 GK---KTA19-P600-002120100 Shell and tube exchanger 510*820*355mm 16 5.2
88 GK---KTA38-P830-00222100 Shell and tube exchanger 515*1240*350mm 20 8
89 GK---NTA855-P300-00102010 Shell and tube exchanger 570*605*365mm 10 2.2
90 HBJ---1090KW-KTA38-G9-211 523*309mm 1790*1730*580mm 111 15
91 HBJ---1090KW-KTA38-G9-211 741*462mm 1790*1500*580mm 95 15
92 HBJ---1100KW-QSK38-G5-211 875*480mm 2110*2010*500mm Heat exchanger Heat exchanger
93 HBJ---1300KW-KTA50-G3-011 Heat exchanger 1790*1750*580mm Heat exchanger Heat exchanger
94 HBJ---150KW-6CTA-00010000 Heat exchanger 1200*970*530mm Heat exchanger Heat exchanger
95 HBJ---2000KW-QSK60-G8-211 Heat exchanger 2110*2010*642mm 136 Purchased core
96 HBJ---200KW-NTA855-G2A-00 Heat exchanger 1110*850*480mm Heat exchanger Heat exchanger
97 HBJ---400KW-KTA19-G8-0001 Heat exchanger 1500*1340*5351mm Heat exchanger Heat exchanger
98 HBJ---400KW-KTA19-P600-00 Heat exchanger 1500*1340*535mm Heat exchanger Heat exchanger
99 HBJ---400KW-KTA19-P680-00 Heat exchanger 1500*1340*535mm Heat exchanger Heat exchanger
100 HBJ---610KW-KTA19-G8A-000 Heat exchanger 1540*1200*624mm Heat exchanger Heat exchanger
101 HBJ---KT38-GA-211011000 Heat exchanger 1790*1500*580mm Heat exchanger Heat exchanger
102 HBJ---KTA38-G5-21101100 Heat exchanger 1790*1500*580mm 95 15
103 HBJ---KTA38-G9E-211011000 730*525mm 1860*1830*675mm 163 15㎡
104 HBJ---KTA50-G16A-21101100 Heat exchanger 1860*1830*745mm Heat exchanger Heat exchanger
105 HBJ---KTA50-G7E-211011000 730*525mm 1860*1830*748mm 171 26.3
106 HBJ---KTA50-GS8-211011000 Heat exchanger 1860*1830*675mm Heat exchanger Heat exchanger
107 HGK---1000KW-KTA38-G5-100 Heat exchanger 1850*1750*600mm Heat exchanger Heat exchanger
108 HGPBJ---450KW-QSX15-G8-10 Heat exchanger 1600*1200*635mm Heat exchanger Heat exchanger
109 HGPBJ---6LTAA8.9-10004000 Φ1*1mm 1550*1070*5351mm 70 15
110 HGPBJ---KTAA19-P673-10004 Heat exchanger 1710*1480*555mm Heat exchanger Heat exchanger
111 HGPBJ---KTAA19-P818-10004 326*590mm 1710*1480*555mm 99.5 4
112 HGPBJ---QSM11-G1-10004010 Heat exchanger 1500*1200*500mm Heat exchanger Heat exchanger
113 HGPBJ---QSNT-G3-100040100 414*416mm 1681*1480*545mm 89 4
114 HGPGK---180KW-6BTAA-01130 Heat exchanger 1354*1000*475mm Heat exchanger Heat exchanger
115 HSKBJ---300KW-QSL8.9-2010 Heat exchanger 1640*1200*560mm Heat exchanger Heat exchanger
116 HSKBJ---500KW-QSX15-G8-20 Heat exchanger 1611*1500*714mm 100 30
Jiangsu Weichuang Radiator Manufacturing Co., Ltd.
About Weichuang

Since its founding in 2003, Weichuang has come a long way. From our beginnings in generator set and radiator manufacturing in 2003, we've now expanded our business to over 30 countries with a workforce of more than 250 employees. Yet no matter how far we grow, our innovative spirit and core values remain unchanged. This is our legacy. Read our development story to learn how we've grown into the company we are today.

Honors and Certificates
  • Patent Certificate
  • Patent Certificate
  • Patent Certificate
  • Patent Certificate
  • Patent Certificate
  • Patent Certificate
  • Patent Certificate
  • Patent Certificate
  • Patent Certificate
  • Patent Certificate
  • Patent Certificate
  • Patent Certificate

News and Information