Designed specifically for YUCHAI diesel generator sets, this radiator features a high-performance aluminum or copper core with anti-corrosion coating, delivering efficient heat dissipation in demanding industrial environments. Engineered for durability and consistent cooling, it supports reliable engine performance in continuous and standby applications. Ideal for power stations, factories, and construction projects, the YUCHAI radiator ensures optimal temperature control and reduced maintenance downtime.
| No. | Model | Installation Dimensions Diameter* Center Height |
Radiator Dimensions Height*Width*Thickness |
Water Capacity (L) |
Weight (KG) |
Heat Dissipation Area (M²) |
| 1 | 15MD01 | Φ990*731mm | 1465*1306*680*405mm | 54.9 | 140.8 | |
| 5 | AJY1000KW-D | Φ1820*1140mm | 2495*2119*1714mm | 224 | 0 | 601.2 |
| 6 | AJY1050KW-D | Φ1820*1214mm | 2445*2269*1916mm | 296.2 | 0 | 702.2 |
| 28 | R7500-SF4-50 Aluminum | Φ400*305mm | 610*510*306*155mm | 5 | 0 | 13.2 |
| 29 | WC-AJY1000kw-DJ-1 | Φ1820*1140mm | 2520*2220*1710*686mm | 248 | 0 | 652 |
| 30 | WC-AJY1050KW-DJ-1 | Φ1820*1214mm | 2443*2355*1756*737mm | 308.8 | 0 | 363.3 |
| 31 | WC-AJY500kw-1 | Φ1*1mm | 2520*2220*775*406mm | 123.3 | 750 | 309 |
| 34 | YC12VC1680L(CV380)-P | Pulley drive | 2200*2119*1160*686mm | 214.6 | 0 | 227.2 |
| 36 | YC12VC2070L(CV580)-P | Φ1630*1120mm | 2194*2119*1192mm | 219.4 | 712 | 276.2 |
| 38 | YC12VC2270(CV730)-D | Φ1*1270mm | 2500*2175*1486mm | 246.8 | 351 | |
| 39 | YC12VC2270(CV780)-P | Φ1740*1220mm | 2394*2219*1192mm | 237 | 755.5 | 276.5 |
| 42 | YC12VC2510(CV880)-P | φ2020*1350mm | 2674*2619*1205mm | 288.3 | 886 | 372.9 |
| 44 | YC12VC2700(CV980)-P | Φ2020*1350mm | 2674*2619*1205mm | 291.7 | 890 | 464.5 |
| 46 | YC12VC3000-D30-P | Φ2150*1420mm | 2864*2741*1359mm | 350.7 | 0 | 441.7 |
| 48 | YC12VTD1350-D30 | Φ1740*1150mm | 2274*2115*884mm | 212 | 431.5 | 238.5 |
| 49 | YC12VTD1500-D30 | Φ1740*1150mm | 2274*2115*884mm | 127.7 | 431.5 | 481.4 |
| 51 | YC12VTD1500-D30-D | Motor drive | 2174*1870*1023mm | 195 | 244 | |
| 52 | YC12VTD1680-D30 | Φ1740*1150mm | 2274*2115*884mm | 212 | 440 | 238.5 |
| 54 | YC12VTD1830-D40 | Φ1740*1150mm | 2274*2115*884*684mm | 215.4 | 444.5 | 276.9 |
| 56 | YC12VTD1830-D40-D | Four motors | 2574*2419*1455mm | 267.8 | 445 | 824.7 |
| 57 | YC12VTD2000-D30 | Φ1740*1120mm | 2434*2319*934mm | 290.4 | 560.5 | 431.3 |
| 61 | YC12VTD2000-D40 | Φ1740*1150mm | 2479*2615*934mm | 324.9 | 1100 | 930.4 |
| 62 | YC16VC3000-D31-D | Motor drive | 2869*2675*1613mm | 370 | 0 | 441.7 |
| 63 | YC16VC3000-D31-P | Φ2150*1370mm | 2764*2779*1326mm | 375.4 | 1300 | 837.3 |
| 68 | YC16VC3300-D31-P | Φ2150*1420mm | 2864*2719*1326mm | 381.1 | 1320 | 680.9 |
| 73 | YC16VC4000-D31-P | Φ2150*1420mm | 2869*2719*1326*1148mm | 362 | 1313.5 | 648.9 |
| 76 | YC16VC4200-D30-P | Φ2150*1420mm | 2864*2719*1359mm | 361.9 | 648.9 | |
| 78 | YC16VC4900-D30-D | Motor drive | 3572*3019*1772mm | 432.2 | 3365 | 730.9 |
| 81 | YC16VTD2270-D30 | φ1740*1120mm | 2434*2219*1024*734mm | 271.1 | 540.5 | 351 |
| 82 | YC16VTD2470-D40 | Φ1740*1120mm | 2644*2615*1004*734mm | 339.6 | 520 | 570.7 |
| 83 | YC16VTD2510-D30 | Φ1740*1120mm | 2435*2220*1025*905mm | 283.8 | 540.5 | 431.3 |
| 88 | YC16VTD2700-D30 | Φ1740*1120mm | 2434*2219*1024*734mm | 303.6 | 570 | 580.7 |
| 89 | YC2115ZD | Φ480*479mm | 912*636*275mm | 9.5 | 23.5 | 9.4 |
| 91 | YC4108 | φ502*384mm | 791*616*328mm | 6.5 | 0 | 12.2 |
| 92 | YC4A100Z-D20 | Φ510*389mm | 792*666*345*310mm | 10.3 | 24.5 | 12.3 |
| 94 | YC4A100Z-D25 | φ520*454mm | 882*766*340*215mm | 13.1 | 29.5 | 27.4 |
| 98 | YC4A140L-D20 | Φ510*441mm | 975*806*454*338mm | 21 | 55 | 19.7 |
| 103 | YC4A140L-D25 | Φ580*481mm | 975*806*405mm | 21 | 54 | 19.7 |
| 106 | YC4A140L-D25-D | Motor drive | 975*860*780mm | 22.2 | 0 | 34.1 |
| 107 | YC4A155L-D30 | φ535*439mm | 932*816*435*320mm | 13.8 | 44.5 | 24.6 |
| 109 | YC4A165-D30 | Φ530*526mm | 1040*806*494*380mm | 21.2 | 58.5 | 21.4 |
| 111 | YC4A180L-D20 | Φ530*441mm | 975*806*524*460mm | 21.5 | 54 | 24.6 |
| 116 | YC4A190-D30 | Φ530*544mm | 1032*816*450*400mm | 21.7 | 59 | 26.8 |
| 119 | YC4B85 | Φ520*519mm | 911*676*303*260mm | 6.4 | 24 | 11.2 |
| 121 | YC4D105-D34 | Φ525*464mm | 882*765*305*265mm | 12.2 | 26.5 | 15.8 |
| 124 | YC4D120-D31 | Φ530*480mm | 883*806*408mm | 22.9 | 29 | 18.1 |
| 125 | YC4D120Z-B21 | Φ450*399mm | 842*716*325*205mm | 12.3 | 29.5 | 27.5 |
| 126 | YC4D140-D31(D73PD0) | Φ580*480mm | 975*806*465*410mm | 21 | 53.5 | 19.7 |
| 128 | YC4D155-D31 | Φ530*480mm | 883*806*440*405mm | 12 | 47 | 21.3 |
| 131 | YC4D60-D25 | Φ510*454mm | 882*640*368*255mm | 6.5 | 26 | 11.6 |
| 132 | YC4D60-D25 | Φ510*454mm | 882*616*368mm | 6.5 | 25.5 | 11.6 |
| 133 | YC4D80Z-D20(D806G) | Φ510*401mm | 791*616*325*205mm | 6.5 | 12.2 | |
| 134 | YC4D85Z | Φ530*384mm | 791*616*328248mm | 6.5 | 26 | 12.2 |
| 136 | YC4D90-B20 | Φ450*414mm | 820*615*328*260mm | 6.8 | 22 | 15.9 |
| 138 | YC4D90-D25 | Φ530*454mm | 882*616*365mm | 9.8 | 25.5 | 15.3 |
| 142 | YC4D90-D34(D73VD) | Φ500*435mm | 845*715*415*365mm | 11.6 | 36 | 19 |
| 145 | YC4D90Z | Φ510*505mm | 913*686*401329mm | 10.8 | 24.5 | 35.5 |
| 147 | YC4D90Z-D21 | Φ510*474mm | 882*766*400*250mm | 13.1 | 27.4 | |
| 148 | YC6A230L | Φ710*581mm | 1140*856*499*339mm | 26.6 | 60 | 24.8 |
| 151 | YC6A245L | Φ700*581mm | 1165*906*594mm | 31.3 | 67.5 | 26.5 |
| 156 | YC6A260 | Φ800*570mm | 1198*950*516516mm | 27.9 | 83 | 46.8 |
| 157 | YC6A275L | Φ700*581mm | 1165*906*594*379mm | 33.9 | 73 | 57.1 |
| 158 | YC6B135Z | Φ660*564mm | 1032*818*360*220mm | 13.8 | 0 | 19.9 |
| 162 | YC6B140-D2 | Φ660*564mm | 1025*790*290mm | 11.9 | 0 | 21.1 |
| 163 | YC6B140Z | Φ660*564mm | 1032*750*285mm | 13.8 | 0 | 19.9 |
| 164 | YC6B165Z-B20 | Φ590*564mm | 1032*766*360*220mm | 14 | 24.6 | |
| 166 | YC6B180L | Φ665*601mm | 1135*856*479mm | 26.6 | 59.5 | 24.8 |
| 170 | YC6B180L-B20 | Φ665*621mm | 1135*850*479*429mm | 26.6 | 60 | 24.6 |
| 171 | YC6B180L-D20(B8T) | Φ665*621mm | 1135*856*459mm | 26.6 | 24.6 | |
| 174 | YC6B205L | Φ660*607mm | 1140*927*559*379mm | 28.3 | 62.5 | 26.8 |
| 177 | YC6B205L-D20(B8T) | Φ660*607mm | 1135*906*539*379mm | 28.3 | 26.8 | |
| 179 | YC6B205L-D20(B8T)-D | Motor drive | 1298*956*791mm | 27.4 | 146 | 56.9 |
| 180 | YC6C1020(1070)L-D31 | Φ1350*1006mm | 1870*1576*760*450mm | 81.4 | 220 | 195.2 |
| 182 | YC6C1020L-D20 | Φ1350*911mm | 1844*1556*715*610mm | 64.8 | 0 | 153.4 |
| 186 | YC6C1220L-D31 | Φ1470*1035mm | 2164*1676*782641mm | 72.2 | 235.5 | 197.2 |
| 189 | YC6C1320L-D31 | Φ1470*1035mm | 2169*1676*780*470mm | 76.5 | 320 | 239.7 |
| 192 | YC6C1520L | Φ1470*1036mm | 2165*1776*782*635mm | 81.1 | 272.5 | 252.2 |
| 195 | YC6C1660-D30 | Φ1460*1075mm | 2010*2119*676*511mm | 80.5 | 335 | 265.6 |
| 199 | YC6C1660-D30-D | Φ822*1120mm | 2245*1920*820mm | 88.8 | 390 | 215 |
| 200 | YC6C1660-D31(2021V01) | Φ1470*1020mm | 2155*2170*905*760mm | 97.1 | 388.5 | 307.8 |
| 202 | YC6C750N-D30-CNW20-D | Four motors | 2280*2091*1010*711mm | 211 | 0 | 283.8 |
| 203 | YC6FD1220-D30 | φ1280*890mm | 1734*1869*730*535mm | 92.5 | 288 | 237.2 |
| 204 | YC6G245L | Φ720*601mm | 1135*955*440mm | 30 | 63 | 28.1 |
| 205 | YC6J180 | Φ780*568mm | 1085*930*407mm | 16.1 | 43 | |
| 206 | YC6K420N-D30 | φ990*731mm | 1470*1256*680*435mm | 52.7 | 0 | 136 |
| 207 | YC6K500L | Φ990*715mm | 1470*1156*680520mm | 42.9 | 113.5 | 57.3 |
| 213 | YC6K600L-D30 | Φ990*715mm | 1470*1156*680520mm | 44.4 | 116 | 79.5 |
| 217 | YC6K780-D30 | Φ1172*806mm | 1615*1476*750*450mm | 60.7 | 171.5 | 145.9 |
| 219 | YC6L330-D | Motor drive | 1165*906*719mm | 32.9 | 0 | 45.8 |
| 220 | YC6M350 | Φ880*686mm | 1345*1005*600*485mm | 32.4 | 82.5 | 37.6 |
| 225 | YC6MJ500L | φ950*674mm | 1340*1056*570*404mm | 35.3 | 95.5 | 68.8 |
| 230 | YC6MJ600-D30 | Φ960*786mm | 1545*1256*570*405mm | 53.2 | 125.5 | 89.9 |
| 235 | YC6MK220 | Φ800*720mm | 1308*1040*436436mm | 31.8 | 72 | 53.6 |
| 236 | YC6MK315N-D30 | Φ896*676mm | 1395*1156*570*404mm | 35.3 | 125.5 | 79.5 |
| 238 | YC6MK330N-D30 | Φ890*676mm | 1340*1056*569*404mm | 36.8 | 0 | 83.6 |
| 240 | YC6MK350L | Φ896*676mm | 1340*1056*569*404mm | 34 | 94 | 49.6 |
| 241 | YC6MK350L | Φ896*676mm | 1340*1056*569*404mm | 35.3 | 96 | 68.8 |
| 244 | YC6MK390L | Φ880*686mm | 1345*1006*590*405mm | 34.7 | 0 | 65.2 |
| 246 | YC6MK420-D30 | Φ900*675mm | 1337*1090*576*541mm | 36.6 | 125 | 78.4 |
| 248 | YC6MK420L | Φ896*680mm | 1344*1056*569519mm | 35.3 | 96.5 | 68.8 |
| 255 | YC6T450N-D30 | Φ1000*786mm | 1545*1356*650*405mm | 62.2 | 152.3 | |
| 256 | YC6T660L | Φ1000*784mm | 1548*1256*650540mm | 53.2 | 125 | 91.3 |
| 262 | YC6T700L | Φ1000*786mm | 1550*1356*650*540mm | 57.7 | 133.5 | 99.5 |
| 264 | YC6T780-D31 | φ1000*786mm | 1545*1356*585*405mm | 59.9 | 137.5 | 123.9 |
| 266 | YC6TC1000-D31 | Φ1172*806mm | 1705*1626*715*470mm | 68.5 | 224.5 | 175.5 |
| 269 | YC6TC840-D31 | Φ1172*806mm | 1615*1476*600mm | 60.7 | 170.5 | 145.9 |
| 270 | YC6TC900-D31 | Φ1172*806mm | 1615*1476*695*450mm | 65.6 | 178 | 158.2 |
| 271 | YC6TD1000-D30 | Φ1286*851mm | 1705*1636*665*607mm | 68.5 | 210 | 171.2 |
| 276 | YC6TD1100-D30 | φ1280*890mm | 1734*1869*730*535mm | 92.5 | 280 | 237.2 |
| 277 | YC6TD600N-D30-D | Φ750*1070mm | 2105*1920*1025mm | 159.8 | 0 | 244 |
| 279 | YC6TD780L | Φ1172*800mm | 1614*1486*645*587mm | 58.1 | 160.5 | 117.1 |
| 282 | YC6TD840-D31(TD86S) | Φ1286*851mm | 1705*1626*665*470mm | 65.4 | 140.9 | |
| 284 | YC6TD840L | Φ1172*795mm | 1614*1486*645*587mm | 60.7 | 163.5 | 144.5 |
| 290 | YC6TD900L | Φ1172*795mm | 1614*1486*645*587mm | 60.3 | 167 | 181.9 |
| 293 | YC6TD900L-D31 | φ1172*800mm | 1620*1556*645*450mm | 68.1 | 172 | 192.8 |
| 295 | YC6TF1520-D31 | Φ1462*1085mm | 2010*2020*545mm | 100.3 | 333 | 252.1 |
| 296 | YC6TF1660-D31 | Φ1462*1085mm | 2004*2019*731*516mm | 105.1 | 340.5 | 309.7 |
| 299 | YC6TH1070-D31 | Φ1462*1085mm | 2005*1920*655mm | 74.3 | 320 | 137.7 |
| 301 | YC6TH1220-D31 | Φ1462*1085mm | 2005*1920*655mm | 78.1 | 302.5 | 191 |
| 305 | YC6TH1320-D31 | φ1462*1085mm | 2004*1919*656*511mm | 82.2 | 310.5 | 237.9 |
| 307 | YCA05165-D40 | Φ530*481mm | 975*756*469*339mm | 20 | 0 | 22.8 |
| 308 | YCA05180-D40 | φ590*526mm | 1035*806*549*379mm | 21.2 | 0 | 21.4 |
| 309 | YCA05210-D40 | φ590*526mm | 1035*806*549*379mm | 21.7 | 0 | 26.8 |
| 310 | YCA0590-D40 | Φ530*481mm | 975*756*469*339mm | 19.6 | 0 | 18.3 |
| 311 | YCA08245-D40 | φ820*621mm | 1215*1056*510*489mm | 33.7 | 30.6 | |
| 312 | YCA08350-D30 | Φ820*621mm | 1215*1056*459*379mm | 34.5 | 78 | 43.1 |
| 314 | YCA08350-D30-D | Motor drive | 1345*1106*711mm | 40 | 90.1 | |
| 315 | YCA4.8TAA180-G20 | φ530*461mm | 975*806*514*379mm | 21.2 | 57.5 | 24.3 |
| 316 | YCB6.9T160-G21 | Φ656*564mm | 1032*766*360*220mm | 15 | 34 | 34.5 |
| 317 | YCD04T300 | Φ510*401mm | 792*666*335*225mm | 10.4 | 15.2 | |
| 318 | YCD4.2T100-G21 | φ510*389mm | 792*666*346*235mm | 10.4 | 15.2 | |
| 319 | YCD4P22C-150 | φ550*454mm | 882*666*365*255mm | 10.5 | 0 | 16.6 |
| 320 | YCD4T12C-90 | Φ510*454mm | 882*616*365*255mm | 9.6 | 15.1 | |
| 321 | YCDV270A3H-1200 | Φ1460*1048mm | 2005*1800*620mm | 86.4 | 275.1 | |
| 322 | YCDV270A3H-1320 | Φ1462*1050mm | 1994*1919*661*491mm | 82.2 | 237.9 | |
| 323 | YCMJ12520-D40 | Φ960*786mm | 1545*1256*570*405mm | 57.8 | 120.5 | 68.6 |
| 324 | YD6A220Z | Φ665*539mm | 1052*853*442*302mm | 16.8 | 0 | 42.5 |
| 325 | YD6A245L | φ710*581mm | 1140*856*499*340mm | 28 | 61 | 43 |
| 326 | YD6J170Z | Φ530*539mm | 1052*816*442*302mm | 17.6 | 0 | 40.2 |
| 327 | YD6J210L | Φ530*539mm | 1052*816*442*302mm | 16.3 | 56 | 40.2 |
| 328 | YD6K600L | φ956*676mm | 1335*1056*569*404mm | 36.8 | 0 | 85.6 |
| 329 | YD6MJ695L | Φ970*716mm | 1445*1156*550mm | 32.8 | 0 | 48 |
| 331 | YD6W360Z | φ700*676mm | 1340*1056*569*404mm | 35.3 | 0 | 68.8 |
| 332 | YD6WL360L | φ896*676mm | 1340*1056*569*404mm | 34 | 0 | 49.6 |
| 333 | YD6WL480L- | Φ896*676mm | 1335*1056*569*510mm | 35.3 | 98 | 68.8 |
| 7 | GK---YC4108-000020100 | Heat exchanger | Heat exchanger | Heat exchanger | 0 | Heat exchanger |
| 8 | HBJ---1200KW-YC12VTD1680- | Heat exchanger | 1850*1790*920mm | 220 | 0 | 64 |
| 9 | HBJ---1600KW-YC12VTD2000- | Heat exchanger | 1860*1830*757mm | Heat exchanger | 789 | Heat exchanger |
| 10 | HBJ---2205KW-YC16VC3000-D | Heat exchanger | 1860*1830*757mm | 180 | 789 | Heat exchanger |
| 11 | HBJ---500KW-YC6C935N-D30- | Heat exchanger | 1670*1500*602mm | Heat exchanger | 0 | Heat exchanger |
| 12 | HBJ---YC12VTD1350-2110100 | Heat exchanger | 1860*1830*757mm | Heat exchanger | Heat exchanger | |
| 13 | HBJ---YC12VTD2000-D30(TDV | 502*480mm | 1860*1830*757mm | 163 | 785 | 22.5 |
| 14 | HBJ---YC16VC3300-D31(CK78 | 415*3992mm | 1860*1830*776mm | 171 | 22.5 | |
| 15 | HBJ---YC16VC3300-D31(CK78 | Heat exchanger | 2130*1830*757mm | Heat exchanger | Heat exchanger | |
| 16 | HBJ---YC6B135Z-D20-211011 | Heat exchanger | 1100*850*480mm | Heat exchanger | Heat exchanger | |
| 17 | HGPBJ---1000KW-YC6TH1320- | No air duct | 2215*1800*675mm | 132 | 0 | 4 |
| 18 | HGPBJ---259KW-YCA08350-D3 | Heat exchanger | 1328*990*400mm | Heat exchanger | 0 | Heat exchanger |
| 19 | HGPBJ---280KW-YC6MK385L-B | Heat exchanger | 2600*2100*800mm | 7 | 0 | 4 |
| 20 | HGPBJ---281KW-YC6MK385L-B | Heat exchanger | 1500*1200*500mm | Heat exchanger | 316 | Heat exchanger |
| 21 | HGPBJ---352KW-YC6MJ500L-1 | Heat exchanger | 1640*1200*500mm | Heat exchanger | 0 | Heat exchanger |
| 22 | HGPBJ---441KW-YC6MJ600L-1 | Heat exchanger | 1600*1200*500mm | Heat exchanger | 0 | Heat exchanger |
| 23 | HGPBJ---572KW-YC6TD705-B3 | Heat exchanger | 1680*1500*601mm | Heat exchanger | Heat exchanger | |
| 24 | HGPBJ---YC6MK420L-D30-100 | Heat exchanger | 1500*1200*500mm | Heat exchanger | Heat exchanger | |
| 25 | HGPBJ---YC6TC840-D31-1000 | Heat exchanger | 1600*1200*555mm | Heat exchanger | Heat exchanger | |
| 26 | HSKBJ---400KW-YC6K600L-D3 | Heat exchanger | 1652*1500*714mm | 100 | 0 | 4 |
| 32 | WS---500KW-YC6C935N-D30-1 | Horizontal water tank | 1500*4505*2065mm | Horizontal water tank | 0 | Horizontal water tank |
| 33 | WS---YC16VC3300-D31(CK782 | Horizontal water tank | 1588*5517*2058mm | Horizontal water tank | 1910 | Horizontal water tank |
From our beginnings in generator set and radiator manufacturing in 2003, we've now expanded our business to over 30 countries with a workforce of more than 250 employees. As an established R&D and manufacturing enterprise for generator set radiators, OEM YUCHAI Generator Radiators Manufacturers and YUCHAI Generator Radiators Suppliers, operates two standardized production bases spanning over 60,000 square meters. With a technical team of 50+ core engineers, we have built a comprehensive industrial system covering R&D, production, and testing, achieving an annual production capacity of 150,000 units/sets. As YUCHAI Generator Radiators Factory, Professional advanced sheet metal radiator manufacturing equipment to ensure the quality of the products, high efficiency and delivery guarantee.
News and Information
Industry Knowledge
For YUCHAI generator radiators, the most practical sizing shortcut is to validate the radiator’s heat dissipation area against your real operating profile (continuous load, altitude, enclosure restriction, and ambient). Nameplate genset kW is a starting point, but the cooling package must cope with steady-state heat rejection plus transient spikes (step loads, fan cycling, and aftercooler interaction).
If you want a fast path, send me your ambient, enclosure type, and duty cycle—then I’ll map you to a cooling margin that avoids nuisance overheating without overspending.
Many buyers assume “copper cools better” and stop there. In practice, total performance depends on tube geometry, fin bonding, airflow, and maintenance access. Material choice is more about repair strategy, weight, and corrosion environment than a simple conductivity comparison.
On my side, I treat material as a lifecycle decision: the “best” radiator is the one you can keep performing at spec with your maintenance realities.
A strong core can still overheat if the air system is wrong. Generator packages often run in enclosures where the radiator sees higher static pressure and recirculation risk. The most overlooked items are shroud coverage and fan-to-core distance, especially when retrofitting a replacement radiator into an existing Yuchai genset.
If you’re comparing options on YUCHAI generator radiator replacements, I recommend treating airflow parts as a matched set—core + fan + shroud—because that’s where many “same dimensions” swaps fail.
Radiator life is heavily influenced by coolant control, not just metal thickness. The biggest killers I see are wrong inhibitor package, hard water scaling, and localized cavitation near pump zones or high-velocity passages. Even a premium core can lose capacity quickly if scaling coats the tubes.
This is one reason I like to confirm your coolant plan before shipping: a properly maintained cooling circuit can keep a Yuchai radiator performing for years longer.
To avoid fitment surprises, treat a radiator purchase like a specification match, not a photo match. Below is the fastest checklist I use when validating YUCHAI generator radiators for replacement or OEM-equivalent supply.
| Checkpoint | What to Provide | Why It Matters |
|---|---|---|
| Mounting & envelope | Radiator frame dimensions, bolt pattern, shroud depth | Prevents interference and ensures proper airflow sealing |
| Fan interface | Fan diameter, hub location, rotation direction | Avoids low-flow hotspots and recirculation in enclosures |
| Connections | Inlet/outlet size, orientation, sensor ports | Reduces rework and leak risk during commissioning |
| Duty conditions | Ambient °C, load profile, altitude, fuel quality | Ensures cooling margin for continuous and standby use |
| Environment | Coastal, chemical plant, mining dust, etc. | Drives coating choice and fin/cleaning strategy |
If you share these checkpoints, I can usually confirm the right configuration quickly—and I’ll keep the recommendation focused on measurable outcomes: stable coolant temperature, lower downtime, and simpler installation.